School Performance
Richard de Clare Community Academy 2018/2019
Below is the key data for the academic year- 2018/2019. Due to Covid-19 this data is the most recent that is held for the school.
Key Stage Two Data
2019 School Results
School | National | |||||||||
Reading, Writing and Maths Combined Age Expected or Higher | 59% | 65% | ||||||||
Reading, Writing and Maths Combined Greater Depth | 10% | 11% | ||||||||
Reading – Age Expected or Higher | 69% | 73% | ||||||||
Reading – Greater Depth | 26% | 27% | ||||||||
Writing – Age Expected or Higher | 67% | 78% | ||||||||
Writing – Greater Depth | 17% | 20% | ||||||||
Maths – Age Expected or Higher | 78% | 79% | ||||||||
Maths – Greater Depth | 26% | 27% |
Key Stage Two – Progress Scores
School | National | |||||||||
Reading | -0.7 | 0 | ||||||||
Writing | -2.5 | 0 | ||||||||
Maths | -0.8 | 0 |
Key Stage One Data
School | National | |||||||
Reading – Age Expected or Higher | 73% | 75% | ||||||
Reading – Greater Depth | 36% | 25% | ||||||
Writing – Age Expected or Higher | 70% | 69% | ||||||
Writing – Greater Depth | 13% | 15% | ||||||
Maths – Age Expected or Higher | 71% | 76% | ||||||
Maths – Greater Depth | 45% | 22% |
Phonics Screening
School | National | |||||||
Working at the Expected Standard | 58% | 82% |
EYFS Attainment
School | National | |||||||
Good Level of Development (GLD) | 60% | 72% |
Click here to view the Department for Education school performance website
Click here to view the Department for education Performance tables.